Free Shipping on Orders over $80 and Shipped to Oregon / $6.75 on Orders Under $80
An airy, water-friendly, closed toe sandal with plenty of room for their piggies. Top-notch craftsmanship and awesome design that guards the feet of super energetic kids and stays put during sprinkler sprints. Even machine washable!
*parent tip> these sandals are wide and run on the larger side
Details:
- Upper made of quick-drying textile and synthetic materials
- Vegan
- Wide last with extra room for the toes
- Easy two-point hook-and-loop fastening
- Machine washable, delicate cycle in 86ยฐ F
- Sole with protective toe bumper
- Flexible and light EVA outsole
- Fluorocarbon-free. Water and dirt repellent finish
- PVC free. Waterproof without PVC
Note: All shoes may be slippery on wet tiled surfaces, so they are not ideal for poolside use
Care: These shoes are machine washable in delicate cycle at cold (30 ยฐC). Close straps before washing.
This is Reima, the number one kidswear brand from Finland. Reima apparel lets kids play, learn, and explore the outdoors. Theyย designย functional clothes for kids ages 0 to 14, thinking of every detail so thatย you and your child can focus on what matters the most: an active lifeย together.ย
Reima Shoe Size Chart
Please note that the foot length measurements are rounded.
| US/CA Size | EU Size | Foot Length (in) | Foot Length (mm) |
|---|---|---|---|
| 4.5/5 Toddler | 20 | 4.5-4.75 | 114-119 |
| 5.5 Toddler | 21 | 4.75-5 | 120-126 |
| 6/6.5 Toddler | 22 | 5-5.25 | 127-132 |
| 7 Toddler | 23 | 5.25-5.5 | 133-139 |
| 7.5/8 Toddler | 24 | 5.5-5.75 | 140-147 |
| 8.5/9 Toddler | 25 | 5.75-6 | 148-154 |
| 9.5 Toddler | 26 | 6-6.25 | 155-161 |
| 10/10.5 Toddler | 27 | 6.25-6.5 | 162-168 |
| 11 Kids | 28 | 6.5-6.75 | 169-174 |
| 11.5 Kids | 29 | 6.75-7.25 | 175-181 |
| 12/12.5 Kids | 30 | 7.25-7.5 | 182-188 |
| 13/13.5 Kids | 31 | 7.5-7.75 | 189-194 |
| 1 Kids | 32 | 7.75-8 | 195-201 |
| 1.5/2 Kids | 33 | 8-8.25 | 202-208 |
| 2.5/3 Kids | 34 | 8.25-8.5 | 209-214 |
| 3.5 Kids | 35 | 8.5-8.75 | 215-221 |
| 4/4.5 Kids | 36 | 8.75-9 | 222-229 |
| 5/5.5 Kids | 37 | 9-9.25 | 230-235 |
| 6/6.5 Kids | 38 | 9.25-10 | 236-242 |

